![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjQKqPMUW4Vws5KoARyO-arNWMhD4FFS2Dw6RbY8arsx4o2Yf6PHy3921b7ZL1BKlAXmA9260bEWAvFxQZuDroGPRiGU85KaJnwzmXCeQrKSQyE46AXFrrHvv2to_V1KAvZFD5rRtVx6oDX/s320/llllllllllllllllllllllllllpppppppppp.jpg)
Gas Mileage | 18 mpg City/25 mpg Hwy |
Engine | Turbo Gas 4-Cyl, 2.5L |
EPA Class | Sub-Compact |
Style Name | 4-door |
Drivetrain | All Wheel Drive |
Passenger Capacity | 5 |
Passenger Doors | 4 |
Body Style | 4dr Car |
Transmission | 5-speed manual transmission |
Air Bag-Driver-Front | Yes |
Air Bag-Passenger-Front | Yes |
Air Bag-Passenger-Rear (both) | No |
Air Bag-Passenger Switch (On/Off) | Yes |
Air Bag-Side-Body-Front | No |
Air Bag-Side-Body-Rear | No |
Air Bag-Side-Head-Front | Yes |
Air Bag-Side-Head-Rear | No |
Brakes-ABS-4 Wheel | Yes |
Brakes-ABS-Rear | No |
Locks-Child Safety Rear Door | Yes |
Headlights-Daytime Running lights | Yes |
Traction Control | Yes |
Night Vision | No |
Rollover Protection System | No |
Fog Lamps-Front | No |
Parking Aid | No |
Tire-Pressure Monitoring System | No |
Back-Up Camera | No |
Electronic Stability Control | Yes |
Other Features :
4-wheel anti-lock braking system (ABS) Vehicle Dynamics Control (VDC) 4-wheel anti-lock braking system (ABS) Vehicle Dynamics Control (VDC) Electronic brake-force distribution (EBD) Brake assist Electronic throttle control (ETC) 5-mph impact-absorbing bumpers Daytime running lights Subaru Advanced Frontal Airbag System-inc: driver & front... Side curtain airbags Passenger Air Bag On/Off Switch 3-point height-adjustable front seatbelts w/pretensioners &... 3-point rear seatbelts Rear LATCH child safety seat anchors Rear child safety locks |
No comments:
Post a Comment