![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiM_H5AsZ2ssmaOytrKNol3vfKM4KwfttTAQwGl7ic7jxeWxJCKgpklZCUWBeICiXJBjOluJ3axSfENGsqlFtLgqdBcf05__H2M4oS5ORMx7b1UA-Oy5RFG5LwNveM7VPeQIPNiyR2QLRXC/s320/ooooooooooooooooouuuuuu.gif)
Gas Mileage | 30 mpg City/37 mpg Hwy |
Engine | Gas I4, 1.5L |
EPA Class | Compact |
Style Name | 4dr Sdn DX Manual |
Drivetrain | Front Wheel Drive |
Passenger Capacity | 5 |
Passenger Doors | 4 |
Body Style | 4dr Car |
Transmission | 5-speed manual transmission w/OD |
Air Bag-Driver-Front | Yes |
Air Bag-Passenger-Front | Yes |
Air Bag-Passenger-Rear (both) | No |
Air Bag-Passenger Switch (On/Off) | No |
Air Bag-Side-Body-Front | No |
Air Bag-Side-Body-Rear | No |
Air Bag-Side-Head-Front | No |
Air Bag-Side-Head-Rear | No |
Brakes-ABS-4 Wheel | No |
Brakes-ABS-Rear | No |
Locks-Child Safety Rear Door | Yes |
Headlights-Daytime Running lights | No |
Traction Control | No |
Night Vision | No |
Rollover Protection System | No |
Fog Lamps-Front | No |
Parking Aid | No |
Tire-Pressure Monitoring System | No |
Back-Up Camera | No |
Electronic Stability Control | No |
Other Features :
Driver & front passenger air bag Supplemental Restraint System... 3-point safety belts for outboard positions Height-adjustable front shoulder-belt anchors Rear center lap belt Child safety rear door locks Energy-absorbing steering column & instrument panel Side-impact door beams Energy-absorbing crumple zones |
No comments:
Post a Comment